The following chart demonstrates the value of Business Center International when compared to the costs associated with a 1000 square foot traditional office space designed to include an office, reception area, conference room, break area, and supply room for copy machine, fax machine, postage equipment and storage, versus two offices for 4 people at Business Center International:
- Up-Front Capital Savings: $ 34,425.00
- Annual Recurring Savings: $ 33,350.00
ANNUAL 1ST YEAR SAVINGS OF OVER 45%!!
FULL-BUILDING GENERATOR-READY: PRICELESS!!
| UP-FRONT COSTS | TRADITIONAL | BCI |
|---|---|---|
| Space Build-out in Excess of Landlord Allowance | $10,000 | $0 |
| Furniture | ||
| Reception Station | $3,800 | Included |
| Conference Room Setup | $5,000 | Included |
| Individual Office Furnishing (4 Workstations) | $4,500 | Included |
| Security Requirements (Refundable) | $4,500 | $2,900 |
| Staff Recruiting Costs | $5,600 | Included |
| Office Equipment | ||
| Phones | $1,500 | Included |
| Fax Machine | $600 | Included |
| Other Office Equipment (Server, Router, Etc.) | $2,500 | Included |
| Setup Fees (Telephone, Voice Mail, I/N) | $925 | $1,600 |
| Total Up-front Capital Required | $38,925 | $4,500 |
| ONGOING ANNUAL EXPENSES | TRADITIONAL | BCI |
|---|---|---|
| Rent | $20,000 | $34,800 |
| Telephone Lines | $3,000 | Included |
| Telephone Usage | $2,850 | $3,200 |
| T1 Internet Access with router | $4,200 | Included |
| Office Staff, Including Benefits | $32,100 | Included |
| Temp Agency Expense (Vacation/Sick Days) | $2,000 | Included |
| Repairs & Maintenance | $2,000 | Included |
| Coffee & Beverage Service | $1,140 | Included |
| Additional Equipment Rental | ||
| Postage Machine & Meter Rental | $700 | Included |
| Copier (Based on 1,000 Copies per Month) | $4,800 | $1,440 |
| Total Ongoing Expenses | $72,790 | $39,440 |
* Cost comparisons vary depending on office size, location, and office packages selected. Cost comparison shown is based on estimated industry averages assuming a 1,000 sq. ft. traditional office space. These estimates may not be representative of prices in a specific location. Prices are subject to change.



